Blue Book for the year 1926


Friendly Societies offering Mutual Assistance at Funerals
Friendly Societies in Singapore (Historical Record)
This table lists the Friendly Societies established in Singapore, along with their objectives, dates of establishment, membership numbers, funds, and whether they received government assistance. These societies offered mutual aid, charitable purposes, and funeral assistance to their members.
Name of Society | Object | Date of Establishment | Legislative Authority | No. of Members | Amount of Invested Funds ($) | Govt. Assistance |
---|---|---|---|---|---|---|
Masonic Club | Mutual assistance | 28th Mar., 1890 | Exempted from registration under Societies Ordinance No. 116 | 170 | Nil | Nil |
Singapore Protestant Benefit Society | Charitable purpose | 12th Mar., 1912 | Do. | 26 | 3,677.08 | Nil |
Singapore Family Benefit Society | Mutual assistance | 17th Aug., 1913 | Do. | 1,047 | 25,822.11 | Nil |
Singapore Catholic Benevolent Association | Mutual assistance & charitable purposes | 5th Apr., 1914 | Do. | 614 | 45,000.00 | Nil |
Clerical Union | Mutual assistance | 26th May, 1920 | Do. | 609 | 377.22 | Nil |
Singapore Christian Friend-in-need Society | Do. | 23rd July, 1906 | Do. | 129 | 5,879.46 | Nil |
The North Indian Hindu Funeral Association | Mutual assistance at funerals | 20th Apr., 1921 | Do. | 314 | 2,732.73 | Nil |
The Serangoon Catholic Church St Joseph Dying Aid Association | Mutual assistance & charitable purposes | 22nd Sept., 1926 | Do. | 391 | 1,490.90 | Nil |
Cheng Kee Hean | Mutual assistance at funerals | 28th Mar., 1893 | Registered under Societies Ordinance No. 116 | 106 | 1,481.71 | Nil |
Tong Soon Kok | Do. | 6th Jan., 1902 | Do. | 60 | 2,674.10 | Nil |
Tiong Ho Kok Association | Do. | 19th Apr., 1907 | Do. | 19 | 1,000.00 | Nil |
Eng Hoe Kok | Do. | 7th Jun., 1910 | Do. | 29 | 600.00 | Nil |
Guan Soon Kok Association | Do. | 8th Feb., 1911 | Do. | 11 | 356.26 | Nil |
Singapore Chinese Funeral Association | Do. | 6th Sept., 1911 | Do. | 57 | 1,875.00 | Nil |
Yan Leng Hean Association | Do. | 11th Jan., 1912 | Do. | 74 | 799.46 | Nil |
Soon Ho Kok Association | Do. | 17th May, 1913 | Do. | 42 | 800.00 | Nil |
Thong Nghee Kok | Do. | 10th Nov., 1913 | Do. | 58 | 2,076.06 | Nil |
Hoa Nghee Kok | Do. | 27th Jul., 1914 | Do. | 57 | 498.59 | Nil |
Eng Wah Kok | Do. | 31st Aug., 1917 | Do. | 95 | 2,689.78 | Nil |
Tiong Choon Kok | Do. | 6th Sept., 1921 | Do. | 81 | 842.76 | Nil |
Yew Aik Seah | Do. | 20th Mar., 1922 | Do. | 63 | 603.76 | Nil |
Bukit Panjang Benevolent Association | Do. | 14th Nov., 1924 | Do. | 22 | 304.79 | Nil |
Chivalrous Friendly Society | Do. | 23rd Jul., 1925 | Do. | 36 | 273.03 | Nil |
Le Lok Hean | Do. | 10th Jun., 1901 | Do. | 44 | 312.58 | Nil |
Jawlol Maskin | Do. | 29th Nov., 1912 | Do. | 111 | 1,943.66 | Nil |
Sepoy Lines Funeral Association | Do. | 29th Nov., 1912 | Do. | 48 | 1,210.39 | Nil |
Total Societies: 4,288 members | Total Funds: $104,711.47 | Govt. Assistance: Nil
Source: Historical record of Friendly Societies in Singapore, Blue Book for the year 1926
Friendly Societies offering Mutual Assistance at Funerals
Cheng Kee Hean, Est.: 13 March 1893, Members: 16
Tong Soon Kok, Est.: 6th Jan 1902, Members: 60
Tiang Ho Kok, Est.: 19th Apr 1907, Members: 19
Eng Ho Kok, Est.: 7th Jun 1907, Members: 29
Guan Soon Kok, est.: 4th Feb 1911, members: 11
Singapore Chinese Funeral Association, Est.: 6 Sep 1911, Members: 57
Yan Leng Hean Association, Est.: 11th Jan 1912, Members: 74
Soon Ho Kok Association, Est.: 17th May 1913, Members: 42
Thong Nghee Kok, Est.: 10th Nov 1913, Members: 58
Hoa Nghee Kok, est. 27th July 1914, Members 57
Eng Wah Kok, est. 31 Aug 1917, Members 95
Tiang Choon Kok, est. 6th Sep 1921, Members 81
Yew Aik Seah, est. 20th Mar 1922, Members 63
Bukit Panjang Benevolent Association, est. 14th Nov 1924, Members 22
Chivalrous Friendly Society, est. 23rd Jul 1925, Members 36
Ee Lok Hean, est. 28th Aug 1925, Members 44
Jawalol Masakin, est. 10th Jun 1901, Members 111
Sepoy Lines Funeral Association, est. 29th Nov 1912, Members 43
Comments
Post a Comment